American Legion Baseball
Fair Oaks Post 383 - 1996 Statistics (20-2, 24-8)
NAME AB R H HR RBI SB AVG.
Clinton 2 0 1 0 0 0 .500
McKeown 109 42 51 2 30 9 .468
Reynolds 72 13 29 0 19 6 .403
Crone 100 34 40 0 14 14 .400
Nicholson 75 13 29 1 15 5 .387
Tews 111 40 43 9 38 14 .387
Wilkerson 88 28 34 1 26 4 .386
D. Hunt 87 20 33 2 25 7 .379
Praz 73 17 27 1 21 4 .370
Parish 22 6 8 0 2 1 .367
Ott 28 6 10 0 8 2 .357
Blanford 42 10 13 0 10 2 .310
Goodall 55 15 16 0 13 3 .291
Schoenfelder 85 16 21 0 10 7 .247
Wilson 18 2 4 0 3 0 .222
Lincoln 32 6 7 0 1 1 .219
Novak 29 3 5 0 5 0 .172
Buchanan 0 0 0 0 0 0 .000
Hooper 2 0 0 0 0 0 .000
J. Hunt 0 0 0 0 0 0 .000
Robertson 0 0 0 0 0 0 .000
TOTALS 1030 271 371 16 240 79 .360
NAME IP R ER H SO BB W-L ERA
Robertson 3 1 0 2 3 1 0-1 0.00
Wilson 6 1/3 2 1 7 4 2 0-0 1.11
Tews 60 2/3 23 10 40 71 27 8-1 1.15
Schoenfelder 43 2/3 17 11 40 32 19 5-0 1.76
J. Hunt 33 17 10 35 34 24 3-2 2.12
Buchanan 16 6 5 15 8 5 0-1 2.19
Clinton 22 1/3 11 11 23 15 4 3-0 3.45
Ott 45 35 23 41 38 18 3-1 3.58
Goodall 15 8 7 11 19 14 2-2 4.20
Hooper 3 3 3 4 4 1 0-0 7.00
SAVES: Clinton (2), Goodall (1)
TOTALS 248 123 81 218 226 125 24-8 2.29
Return to 1996 Season