American Legion Baseball
Post 383 - '99 Stats (through 7-7-99 vs. Grass Valley)
RECORD - (LEAGUE: 10-7, OVERALL: 12-9)
NAME AB R H HR RBI SB AVG.
Parra 4 2 2 0 1 0 .500
Bryant 52 9 21 1 8 0 .404
Battenberg 15 6 6 0 2 1 .400
Perkins 70 10 26 3 18 2 .371
Jennings 74 28 27 5 21 11 .365
Sneath 63 20 23 7 16 1 .365
DeRose 60 14 21 1 12 1 .350
Wanta 3 2 1 0 2 0 .333
Liebman 49 8 16 3 12 0 .327
Mink 43 9 14 0 10 2 .326
Williams 48 11 15 1 6 3 .313
Yurchak 37 8 11 0 5 0 .297
Caffrey 48 20 14 1 7 1 .292
Matlack 33 10 9 0 8 3 .273
Graham 19 2 5 0 3 0 .263
Vigna 9 0 2 0 0 0 .222
Wilkerson 9 0 2 0 1 0 .222
Elmendorf 25 1 5 0 1 0 .200
Efstratis 0 1 0 0 0 0 .000
Jerue 6 0 0 0 0 0 .000
TOTALS 667 171 220 22 133 25 .330
NAME IP R ER H SO BB W-L ERA
Jennings 1 1/3 1 0 3 2 0 0-0 0.00
Matlack 4 2 0 2 2 2 0-0 0.00
Parra 22 1/3 5 3 14 27 7 4-0 0.94
Williams 2 1/3 3 1 4 0 2 0-0 3.00
Wilkerson 33 23 16 26 46 27 1-3 3.39
Mink 27 21 14 30 27 17 3-1 3.63
Graham 20 2/3 20 13 24 20 8 4-0 4.45
Elmendorf 16 24 13 29 8 7 0-2 5.69
Battenberg 11 18 11 18 3 13 0-0 7.00
Jerue 15 26 16 24 15 9 0-3 7.47
Sneath 4 6 5 7 2 4 0-0 8.75
SAVES: Battenberg (1)
TOTALS 156 2/3 149 92 181 152 96 12-9 4.11
Return to Main Page