DIST. 6 RESULTS
 6/1 - F.O. 4, Folsom 3
 6/4 - F.O. 14, Yolo 9
 6/4 - F.O. 6, Yolo 2
 6/5 - F.O. 2, Yolo 1
 6/13 - F.O. 15, C. Eggen 4
 6/15 - F.O. 7, Sac. 2
 6/18 - F.O. 13, W. Sac. 0
 6/18 - F.O. 3, W. Sac. 0
 6/19 - F.O. 24, W. Sac. 2
 6/21 - F.O. 11, Sac. 0
 6/22 - Folsom 12, F.O. 10
 6/23 - F.O. 10, Folsom 3
 6/25 - F.O. 22, Post 61 3
 6/25 - F.O. 4, Post 61 0
 6/26 - F.O. 9, Post 61 0 (f)
 6/27 - F.O. 2, C. Eggen 1
 6/28 - F.O. 7, C. Eggen 2

WABF TOURNAMENT
 6/29 - F.O. 12, B&L Prop. 3
 6/30 - F.O. 9, Albuquerque 4
 6/30 - Sonoma 13, F.O. 3
 7/2 - F.O. 9, Centralia 3
 7/3 - F.O. 12, Sonoma 4
 7/4 - F.O. 4, Yolo 2

 7/6 - F.O. 12, Sac. 4

 DISTRICT 6 PLAYOFFS
 
7/9 - F.O. 7, Folsom 1
 7/10 - F.O. 16, W. Sac. 0
 7/14 - F.O. 19, Folsom 3
 7/15 - F.O. 6, West. Sac. 5
 7/16 - F.O. 6, Yolo 2

 AREA 1 TOURNAMENT
 
7/20 - F.O. 12, Redding 2
 7/21 - F.O. 20, Humboldt 10
 7/22 - Napa 13, F.O. 2
 7/23 - El Dorado 19, F.O. 8

 BACK TO SCHEDULE
 MAIN PAGE