| FAIR OAKS POST 383 | ||
| No. | Player | Pos. |
| 11 | Rinaudo, Steve | CF |
| 24 | Richardson, Kyle | 2B |
| 30 | LeDuc, Andrew | 1B |
| 18 | Sanchez, Mike | RF |
| 7 | Dennison, Chris | SS |
| 1 | Olson, Jesse | C |
| 14 | Gibson, Bret | DH |
| 20 | Johnson, Chris | LF |
| 4 | Polanski, Greg | 3B |
| 6 | Butler, Robert | P |
| B&L PROPERTIES | ||
| No. | Player | Pos. |
| 24 | Elder, Chris | DH |
| 1 | Norris, Michael | LF |
| 45 | Myers, Wesley | 1B |
| 7 | Pope, Thomas | C |
| 23 | Smith, Andrew | RF |
| 10 | Ramirez, Anthony | 2B |
| 5 | Fuller, Trent | 3B |
| 25 | Gibbons, Ethan | SS |
| 3 | Johnson, Michael | CF |
| 12 | Gonsalves, Erik | P |
![]() |
| Oaks
shortstop Chris Dennison prepares to gather in the ball on a fourth
inning play in the Oaks 11-1 win over B&L Properties. |
| TEAM |
|
|
|
|
|
|
|
|
|
|
|
| FAIR OAKS |
|
|
|
|
|
|
|
|
|
|
|
| B&L PROPERTIES |
|
|
|
|
|
|
|
|
|
|
|