|
Fair Oaks Post 383 - "The Oaks" |
|||
|
DATE |
OPPONENT |
PLACE |
TIME |
| Sat. May 23 | Lodi ** | Land Park #1 | 12:30 p.m. |
| Sat. May 23 | Manhart ** | Land Park #1 | 3 p.m. |
| Sun. May 24 | El Dorado ** | Land Park #1 | 3 p.m. |
| Mon. May 25 | Napa ** | Land Park #1 | TBA |
|
Wed. May 27 |
El Dorado * |
5:30 p.m. |
|
|
Thu. May 28 |
East Sac. Babe Ruth * |
5:30 p.m. |
|
|
Sat. May 30 |
West Sacramento (DH) |
10 a.m. |
|
| Sun. May 31 | West Sacramento | Bridgeway Lakes | 10 a.m. |
| Tue. June 2 | Lodi * | Zupo Field | 7 p.m. |
| Wed. June 3 | Yolo | Clark Field | 7 p.m. |
| Thu. June 4 | Lodi * | Bella Vista | 5:30 p.m. |
| Sun. June 7 | Chico Nuts * (DH) | Doryland Field, Chico | 11 a.m. |
| Tue. June 9 | B&L Properties * | Laurel Creek Park | 6:30 p.m. |
| Wed. June 10 | Yolo | Bella Vista | 5 p.m. |
| Thu. June 11 | El Dorado * | El Dorado High | 7 p.m. |
| Sat. June 13 | East Sac. Babe Ruth * | Bella Vista | 2 p.m. |
| Sun. June 14 | Auburn | Bella Vista | 10:30 a.m. |
| Wed. June 17 | Reno Muckdogs * (DH) | Sparks High School, NV | 1 p.m. |
| Sat. June 20 | Manhart (DH) | Land Park #1 | 10:30 a.m. |
| Sun. June 21 | Manhart | Bella Vista | 10:30 a.m. |
| Wed. June 24 | Yolo | Clark Field | 7 p.m. |
| Sun. June 28 | Auburn (DH) | James Field | 10 a.m. |
| Tue. June 30 | Santa Rosa ** (WABF) | Laurel Creek Park | 10 a.m. |
| Tue. June 30 | Vacaville ** (WABF) | Laurel Creek Park | 1 p.m. |
| Thu. July 2 | San Mateo ** (WABF) | Laurel Creek Park | 4 p.m. |
| Thu. July 2 | B&L Properties ** (WABF) | Laurel Creek Park | 7 p.m. |
| Sat. July 4 | West Sacramento ** (WABF) | Laurel Creek Park | 4 p.m. |
| Sun. July 5 | Napa ** (WABF) | Laurel Creek Park | 12 p.m. |
| Thu. July 9 | Manhart - Dist. 6 Playoffs | Clark Field | 7 p.m. |
| Fri. July 10 | Yolo - Dist. 6 Playoffs | Clark Field | 7 p.m. |
| Sat. July 11 | Dist. 6 Playoffs | Clark Field | TBA |
| July 15-19 | Area 1 | Tiger Stadium / Redding, CA | TBA |
|
July 25-28 |
State Tournament |
TBA |
|
|
* Denotes Non-League Game ** Tournament Game |
|||