NAME AB R H HR RBI SB AVG.
Brennan 76 26 34 2 16 8 .447
Muskopf 84 19 30 1 13 3 .357
Straw 79 20 27 0 26 2 .342
Grawey 59 24 19 0 7 9 .322
Kenney 73 13 21 1 19 8 .288
Green 62 8 17 4 18 3 .274
Cooke 81 11 22 2 16 7 .272
Scott 87 15 23 2 11 3 .264
Brolin 39 3 10 0 1 5 .256
Kinsey 39 8 10 0 4 0 .256
Massoth 8 1 2 0 0 1 .250
Coursey 9 3 2 0 1 2 .222
Guthrie 36 8 8 0 5 1 .222
Lucchesi 79 10 16 0 5 1 .203
Lincoln 16 1 3 0 0 0 .188
McDowell 33 6 5 0 0 0 .152
Read 18 5 2 0 0 0 .111
Moses 12 1 1 0 0 0 .083
Fuhrman 14 0 1 0 0 0 .071
Moore 14 3 1 0 1 0 .071
Chopelas 9 0 0 0 0 0 .000
Trexler 3 0 0 0 0 0 .000
TOTALS 930 185 254 12 154 54 .273
NAME IP R ER H SO BB W-L ERA
Fuhrman 10 0 0 5 8 1 1-0 0.00
Straw 4 2/3 1 1 2 3 4 0-1 1.50
Read 56 34 21 65 37 22 4-2 2.63
McDowell 57 2/3 35 24 53 38 24 5-5 2.91
Lincoln 34 2/3 20 15 32 38 27 2-3 3.02
Moore 35 1/3 28 23 47 21 10 2-0 4.56
Brolin 19 1/3 22 15 29 16 15 1-3 5.43
Moses 19 1/3 21 18 30 18 15 0-2 6.52
Grawey 1 1 1 1 0 1 0-0 7.00
Scott 2 2 2 3 1 1 0-0 7.00
Kenney 2 4 4 6 1 3 0-0 14.00
SAVES: Read (2), Lincoln (1), McDowell (1)
TOTALS 239 168 124 273 181 123 15-16 3.63
Return to Pre-1995