NAME AB R H HR RBI SB AVG.
Lucchesi 110 28 45 2 32 9 .409
Tews 57 14 20 1 14 2 .351
Cooke 6 2 2 0 0 2 .333
Green 81 16 26 0 24 4 .321
McKeown 82 16 26 1 18 1 .317
Wilkerson 95 17 30 2 17 3 .316
Hunt 109 27 33 2 24 5 .303
Muskopf 97 30 29 1 16 7 .299
Santich 45 13 13 2 11 4 .289
Surratt 82 21 23 0 11 1 .280
Reynolds 102 21 27 0 10 10 .265
Henrikson 16 2 4 0 2 1 .250
Hobbs 41 11 10 0 9 2 .244
Scott 55 9 13 1 8 0 .236
Efstratis 79 17 18 0 10 6 .228
Chaney 18 4 4 0 1 0 .222
Chopelas 5 0 1 0 1 0 .200
Moses 13 3 2 0 4 0 .154
Massoth 51 4 7 0 8 0 .137
Read 17 1 2 0 2 1 .118
Lage 0 0 0 0 0 0 .000
Robertson 0 0 0 0 0 0 .000
TOTALS 1164 256 335 12 222 58 .288
NAME IP R ER H SO BB W-L ERA
Muskopf 4 1/3 2 0 4 4 1 0-0 0.00
Robertson 2 1/3 0 0 0 4 0 0-0 0.00
Wilkerson 1 0 0 1 1 0 0-0 0.00
Chaney 60 1/3 39 22 60 63 29 6-3 2.55
Read 53 23 21 57 32 9 4-4 2.77
Moses 40 27 20 40 44 23 2-2 3.50
Lage 5 1/3 5 3 5 2 2 0-0 3.94
Tews 58 2/3 45 36 58 53 29 5-2 4.30
Massoth 30 1/3 33 22 38 10 22 4-3 5.08
Lucchesi 4 3 3 3 3 3 0-0 5.25
Reynolds 6 1/3 5 5 11 1 2 0-0 5.53
Henrikson 6 6 5 8 5 2 0-0 5.83
Surratt 12 2/3 17 14 26 5 3 0-1 7.74
SAVES: Chaney (1), Moses (1), Massoth (1), Read (1) Muskopf (1)
TOTALS 284 1/3 205 151 311 227 125 21-15 3.72
Return to Pre-1995